ACC and other conferences showing off indoor “football” speed
Tuesday, February 16th, 2010A few weeks ago I posted a brief spreadsheet with several football players having early standout indoor track performances. In particular I mentioned UNC’s linebacker, Zach Brown and Michigan’s quarterback, Denard Robinson.
But this week specifically I should mention Florida running back Jeff Demps and his NCAA best 6.59 / 60 meter time at the Tyson Invite. Demps just might end up being the fastest football player of all-time (he’s already got the fastest 100 meters). A few other outstanding indoor sprint performances worthy of mention include: Texas receiver, Marquise Goodwin, who dropped a 6.69 / 60 meter time last week and another Florida running back, Chris Rainey, ran 6.70 / 60 meters at the Virginia Tech Elite Meet a few weeks ago.
Ohio State transfer, Lamaar Thomas, surfaced quickly for University of New Mexico track team running 6.84 / 60 meters at the Air Force Invite.
The ACC and Pac-10 appear to have the most football players partcipating in indoor track this season with the University of Miami having six or more players on the track team. Kind of the like the good ole’ days if your a Miami Hurricane fan.
And hey, University of Louisville football coaches, ahem Coach Strong…the U of L track team has FIVE athletes long jumping over 24’06 this season and three reaching 25-feet plus. Might want to consider talking to the track coach there about getting a few of those guys out for the football team? Couldn’t hurt after that 4-8 season.
With all this crossover action from the gridiron to the track lets breakdown the activity by event: Data compiled from athletic.net among other sources.
| Division 1 Football Players & 2010 Indoor Track | |||||
| ** Updated through Feb. 15th, 2010 | |||||
| 55 meters | |||||
| TIME | PLAYER | POSITION | SCHOOL | CONFERENCE | MEET |
| 6.26 | Luther Ambrose | WR | Louisiana-Monroe | Sun Belt | Texas Tech Open |
| 60 meters | |||||
| * Denotes former player | |||||
| TIME | PLAYER | POSITION | SCHOOL | CONFERENCE | MEET |
| 6.59 | Jeff Demps | RB | Florida | SEC | Tyson Invite |
| 6.67 | Harry Adams * | WR | Auburn | SEC | Tyson Invite |
| 6.69 | Marquise Goodwin | WR | Texas | Big 12 | Ark v Texas Dual |
| 6.70 | Chris Rainey | RB | Florida | SEC | VT Elite |
| 6.72 | Zach Brown | LB | North Carolina | ACC | UNC Open |
| 6.77 | Lindsey Lamar | RB | South Florida | Big East | Akron Quad |
| 6.77 | LaMichael James | RB | Oregon | Pac-10 | Husky Classic |
| 6.78 | Travis Benjamin | WR | Miami-FL | ACC | Penn State National |
| 6.78 | Skye Dawson | WR | Texas Christian | MWC | Tyson Invite |
| 6.80 | Allante Battle | WR | Arizona State | Pac-10 | Mountain T’s Open |
| 6.81 | Tyron Carrier | WR | Houston | C-USA | Cherry & Silver Invite |
| 6.81 | Corey Nelms | DB | Miami-FL | ACC | Kentucky Invite |
| 6.81 | Denard Robinson | QB | Michigan | Big Ten | Michigan v Ohio State Dual |
| 6.82 | Tyrone McGraw * | RB | Stanford | Pac-10 | Cherry & Silver Invite |
| 6.83 | Lamar Miller | RB | Miami-FL | ACC | Penn State National |
| 6.84 | Isaiah Sweeney | WR | Houston | C-USA | Leonard Hilton Memorial |
| 6.84 | DeMarcus VanDyke | DB | Miami-FL | ACC | Penn State National |
| 6.84 | Lamaar Thomas | WR | New Mexico | MWC | Air Force Invite |
| 6.86 | David Wilson | RB | Virginia Tech | ACC | VT Elite |
| 6.86 | Randall Carroll | WR | UCLA | Pac-10 | NAU Team Challenge |
| 6.87 | Da’Rel Scott | RB | Maryland | ACC | VT Elite |
| 6.87 | Derrick Hopkins | WR | South Florida | Big East | Sykes & Sabock Challenge |
| 6.88 | Torrance Hunt | WR | East Carolina | C-USA | Sykes & Sabock Challenge |
| 6.93 | Hunter Furr | RB | North Carolina | ACC | UNC Open |
| 6.94 | James Jackson | WR | Ohio State | Big Ten | Penn State National |
| 6.95 | Sheldon Price | DB | UCLA | Pac-10 | NAU Team Challenge |
| 7.03 | Troy Woolfolk | DB | Michigan | Big Ten | Simmons-Harvey Invite |
| 7.03 | Keynan Parker | DB | Oregon State | Pac-10 | Husky Classic |
| 7.03 | James Rodgers | WR | Oregon State | Pac-10 | Husky Classic |
| 7.05 | Terry Carter | DB | Louisiana Tech | WAC | Razorback Invite |
| 7.06 | Devin Giles | DB | Washington State | Pac-10 | Husky Classic |
| 7.15 | Avis Commack | WR | Florida State | ACC | Rod McCrary Memorial |
| 7.31 | Rashaad Reynolds | DB | Oregon State | Pac-10 | Husky Classic |
| 60 meter hurdles | |||||
| TIME | PLAYER | POSITION | SCHOOL | CONFERENCE | MEET |
| 7.85 | Corey Nelms | DB | Miami-FL | ACC | Penn State National |
| 7.86 | Spencer Adams | DB | Clemson | ACC | Virginia Tech Invite |
| 8.10 | Avis Commack | WR | Florida State | ACC | Tyson Invite |
| 8.70 | Je’Ron Stokes | WR | Michigan | Big Ten | Rod McCrary Memorial |
| 200 meters | |||||
| TIME | PLAYER | POSITION | SCHOOL | CONFERENCE | MEET |
| 21.28 | Tyron Carrier | WR | Houston | C-USA | Texas A&M Challenge |
| 21.32 | Isaiah Sweeney | WR | Houston | C-USA | Cherry & Silver Invite |
| 21.65 | Randall Carroll | WR | UCLA | Pac-10 | Boise State Team Invite |
| 21.75 | Zach Brown | LB | North Carolina | ACC | VT Elite |
| 21.84 | Allante Battle | WR | Arizona State | Pac-10 | Mountain T’s Open |
| 21.87 | Kyle Jefferson | WR | Wisconsin | Big Ten | ISU Classic |
| 22.00 | Tyrone McGraw * | RB | Stanford | Pac-10 | Cherry & Silver Invite |
| 22.17 | Terry Carter | DB | Lousiana Tech | WAC | Razorback Invite |
| 22.32 | Sheldon Price | DB | UCLA | Pac-10 | NAU Team Challenge |
| 22.80 | Devin Giles | DB | Washington State | Pac-10 | Husky Classic |
| 22.99 | Curtis Campbell | DB | North Carolina | ACC | VT Elite |
| 23.05 | Troy Woolfolk | DB | Michigan | Big Ten | Simmons-Harvey Invite |
| High Jump | |||||
| DISTANCE | PLAYER | POSITION | SCHOOL | CONFERENCE | MEET |
| 7-00.50 | Jordan Bishop | WR | Oregon State | Pac-10 | Husky Invite |
| 7-00.25 | Frankie Hammond Jr. | WR | Florida | SEC | VT Elite |
| 6-10.75 | Obum Gwacham | WR | Oregon State | Pac-10 | Husky Invite |
| 6-08.75 | Nelson Rosario | WR | UCLA | Pac-10 | NAU Team Challenge |
| Long Jump | |||||
| DISTANCE | PLAYER | POSITION | SCHOOL | CONFERENCE | MEET |
| 25-07.50 | Marquise Goodwin | WR | Texas | Big 12 | Texas A&M v Texas Dual |
| 24-00.75 | Nelson Rosario | WR | UCLA | Pac-10 | NAU Team Challenge |
| 23-05 | Isaiah Sweeney | WR | Houston | C-USA | Houston Indoor |
| 22-03 | Skye Dawson | WR | Texas Christian | MWC | Tyson Invite |
| Triple Jump | |||||
| DISTANCE | PLAYER | POSITION | SCHOOL | CONFERENCE | MEET |
| 51-05 | David Wilson | RB | Virginia Tech | ACC | Hokie Invite |
| Shot Put | |||||
| DISTANCE | PLAYER | POSITION | SCHOOL | CONFERENCE | MEET |
| 54-09 | Geno Atkins | DT | Georgia | SEC | VT Elite |
| 54-05 | Marcus Cannon | OL | Texas Chrisitian | MWC | Texas A&M Invite |
| 54-03 | Casey Dehn | OL | Wisconsin | Big Ten | Wisconsin Elite Invite |
| 53-11 | Ben Bartholomew | TE | Tennessee | SEC | Hokie Invite |
| 49-07 | Cameron Elisara | DT | Washington | Pac-10 | UW Invite |
| 48-09 | Micanor Regis | DT | Miami-FL | ACC | Health Alliance Classic |
