Plenty of collegiate football players crossing over to indoor track
Posted by Mark Branstad
The Division 1 football season has barely ended and indoor track has started to heat up. There are several high profile players participating in indoor track this season. Perhaps the most surprising results so far are performances made by North Carolina linebacker, Zach Brown, ran a 6.73 / 60 meters…amazing considering he weighs a reported 230 pounds! Michigan quarterback, Denard Robinson, also opened some eyes with 6.81 / 60 meters a few weeks ago.
Here are some more early season indoor results:
| 60 Meters – Collegiate Indoor 2010 | ||||
| Time | Player | School | Conference | Meet |
| 6.69 | Harry Adams (WR) | Auburn | SEC | Clemson Games |
| 6.69 | Marquise Goodwin (WR) | Texas | Big 12 | Arkansas v. Texas |
| 6.72 | Zach Brown (LB) | North Carolina | ACC | UNC Open |
| 6.77 | Lindsey Lamar (RB) | South Florida | Big East | Akron Quad |
| 6.78 | Travis Benjamin (WR) | Miami-FL | ACC | Penn State National |
| 6.80 | Allante Battle (WR) | Arizona State | Pac-10 | Mountain T’s Open |
| 6.81 | Tyron Carrier (WR) | Houston | Conf-USA | Cherry Silver Invite |
| 6.81 | Denard Robinson (QB) | Michigan | Big Ten | Michigan v Ohio State |
| 6.83 | Lamar Miller (RB) | Miami-FL | ACC | Penn State National |
| 6.84 | Isaiah Sweeney (WR) | Houston | Conf-USA | Leonard Hilton Memorial |
| 6.84 | DeMarcus VanDyke (DB) | Miami-FL | ACC | Penn State National |
| 6.93 | Hunter Furr (RB) | North Carolina | ACC | UNC Open |
| 6.94 | James Jackson (WR) | Ohio State | Big Ten | Penn State National |
| 6.97 | Da’Rel Scott (RB) | Maryland | ACC | Wesley A. Brown Invite |
| 7.05 | Terry Carter (DB) | Louisiana Tech | WAC | Razorback Invite |
| 7.10 | Troy Woolfork (DB) | Michigan | Big Ten | Simmons-Harvey Invite |
| 7.15 | Avis Commack (WR) | Florida State | ACC | Rod McCrary Memorial |
| 60 Meter Hurdles – Collegiate Indoor 2010 | ||||
| Time | Player | School | Conference | Meet |
| 8.70 | Je’Ron Stokes (WR) | Michigan | Big Ten | |
| 7.86 | Spencer Adams (DB) | Clemson | ACC | |
| 8.15 | Avis Commack (WR) | Florida State | ACC | Rod McCrary Memorial |
| 200 Meters – Collegiate Indoor 2010 | ||||
| Time | Player | School | Conference | Meet |
| 21.99 | Kyle Jefferson (WR) | Wisconsin | Big Ten | Wisconsin Elite Meet |
| 21.74 | Tyron Carrier (WR) | Houston | Conf-USA | |
| 21.32 | Isaiah Sweeney (WR) | Houston | Conf-USA | |
| 23.05 | Troy Woolfolk (DB) | Michigan | Big Ten | Simmons-Harvey Invite |
| 22.17 | Terry Carter (DB) | Louisiana Tech | WAC | Razorback Invite |
| Field Events – Collegiate Indoor 2010 | ||||
| Long Jump | ||||
| 25’07.50 | Marquise Goodwin (WR) | Texas | Big 12 | Texas A&M v Texas |
| High Jump | ||||
| 6’11.75 | Frankie Hammond (WR) | Florida | SEC | Texas A&M Challenge |
| Triple Jump | ||||
| 51’05 | David Wilson (RB) | Virginia Tech | ACC | Hokie Invite |
| Shot Put | ||||
| 54’05.25 | Marcus Cannon (OL) | Texas Christian | MWC | Texas A&M Challenge |
| 54’03 | Casey Dehn (OL) | Wisconsin | Big Ten | Wisconsin Elite Meet |
| 53’11 | Ben Bartholomew (TE) | Tennessee | SEC | Hokie Invite |
| 48’09 | Micanor Regis (DT) | Miami-FL | ACC | |
Tags: NCAA Indoor Track, track and football connection, University of North Carolina Football, Zach Brown
